Stripe Print lycra, Black , 140 cm wide, 80% PA, 20% EA
DSI London | SKU:
LYCSTPBLA
1 150 Kč/m
950 Kč/m
without VAT
Unit price
/
Unavailable
Couldn't load pickup availability
Kontaktujte nás ohledně dostupnosti produktu:
Men's sizes
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
EU | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 | 52 | 53 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Shoe sizes in cm are indicative only, they may vary due to the height of the heel and the manual production process. | |||||||||||||||||||||||
H-DANCE cm | x | x | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.7 | 28 | 28.5 | 28.7 | 29 | 29.5 | 30 | x | x | x | x | x | x | x | x |
SUPADANCE cm | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.4 | 30 | x | x | x | x | x | x | x | x |
INTERNATIONAL cm | x | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | x | x | x | x | x | x | x | x |
Werner Kern cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.7 | 29 | 29.5 | 29.7 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
plus sizes at Werner Kern brand available on request |
Women's sizes
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Shoe sizes in cm are indicative only, they may vary due to the height of the heel and the manual production process. | |||||||||||||||||
H-DANCE cm | x | X | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | x | x |
SUPADANCE cm | x | x | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | 24.6 | 25 | 25.4 | 26 | x | x |
INTERNATIONAL cm | x | x | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | x | x |
Werner Kern cm | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Children's sizes
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
EU | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 |
USA | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Shoe sizes in cm are indicative only, they may vary due to the height of the heel and the manual production process. | ||||||||||||||||||
H-DANCE cm | x | x | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 22.7 | 23 | 23.5 | 23.7 | 24 | 24.5 |
SUPADANCE cm | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
INTERNATIONAL cm | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | x |
Werner Kern cm | x | x | x | x | x | x | x | x | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 |